Lawn & Land · PPC Operations
Pacing.
Cross-client spend pacing. Click any budget cell to edit; saves write to client_monthly_ppc plus a row to the audit log.
May 2026 · day 27 of 31 · 4 days remaining
May 2026
| Client | CID | Budget | MTD Spend | Expected | Pacing | Status | Remaining | Projected | Last Action |
|---|---|---|---|---|---|---|---|---|---|
3C Land and Agricultural ServicesAuthority | — | $0 | $0 | — | No Data | $0 | $0 | No agent activity yet | |
Artistic Landscape FeaturesAuthority | 5389720191 | $1,681 | $1,742 | −4% | On Track | $319 | $1,929 | No agent activity yet | |
Augusta Grass MastersAuthority | 1227377497 | $2,168 | $3,919 | −45% | Under-Pacing (Severe) | $2,332 | $2,489 | No agent activity yet | |
Autumn Landscape CompanyGrowth | — | $0 | $0 | — | No Data | $0 | $0 | No agent activity yet | |
B&A FarmsGrowth | — | $0 | $0 | — | No Data | $0 | $0 | No agent activity yet | |
Beautiful ExteriorsGrowth | 5642563664 | $0 | — | — | Paused | — | — | No agent activity yet | |
Bee GreenGrowth | — | $0 | $0 | — | No Data | $0 | $0 | No agent activity yet | |
| 2939014109 | $826 | $871 | −5% | On Track | $174 | $949 | No agent activity yet | ||
Bollinger LandscapingGrowth | — | $0 | — | — | Missing Budget | — | — | No agent activity yet | |
Botanical SolutionsGrowth | — | $0 | $2,613 | −100% | Under-Pacing (Severe) | $3,000 | $0 | No agent activity yet | |
Brothers Outdoor ServicesAuthority | 9470318786 | $2,083 | $3,048 | −32% | Under-Pacing | $1,417 | $2,392 | No agent activity yet | |
Countryside Lawn CareAuthority | 2567953266 | $2,055 | $2,177 | −6% | On Track | $445 | $2,360 | No agent activity yet | |
| — | $0 | $0 | — | No Data | $0 | $0 | No agent activity yet | ||
Elite Lawn Pros LLCGrowth | — | $0 | $0 | — | No Data | $0 | $0 | No agent activity yet | |
Forefront, LLCGrowth | — | $0 | $0 | — | No Data | $0 | $0 | No agent activity yet | |
From The Ground Up Landscape DesignAuthority | 6699594070 | $2,544 | $2,613 | −3% | On Track | $456 | $2,921 | No agent activity yet | |
From The Ground Up PoolsAuthority | — | $0 | $0 | — | No Data | $0 | $0 | No agent activity yet | |
Full Service PropertyAuthority | 5780015691 | $0 | — | — | Paused | — | — | No agent activity yet | |
Going Yard Lawn & LandscapeAuthority | 7038488664 | $5,810 | $6,097 | −5% | On Track | $1,190 | $6,671 | No agent activity yet | |
| — | $0 | $0 | — | No Data | $0 | $0 | No agent activity yet | ||
Goodin LawncareAuthority | 5277956403 | $582 | $1,306 | −55% | Under-Pacing (Severe) | $918 | $668 | No agent activity yet | |
Green Dream LawnsAuthority | 1272342268 | $1,139 | $1,742 | −35% | Under-Pacing | $861 | $1,307 | No agent activity yet | |
GreenTech Landscape ManagementAuthority | 9686226401 | $1,987 | $2,177 | −9% | On Track | $513 | $2,281 | No agent activity yet | |
GroundSmithAuthority | 4061029566 | $2,358 | $2,613 | −10% | On Track | $642 | $2,708 | No agent activity yet | |
Hill LandscapingGrowth | 2024277250 | $0 | — | — | Paused | — | — | No agent activity yet | |
| — | $0 | $0 | — | No Data | $0 | $0 | No agent activity yet | ||
In Bloom Lawn & LandscapeAuthority | 4775338497 | $0 | — | — | Paused | — | — | No agent activity yet | |
Independent Lawn ServiceAuthority | 8873103188 | $1,855 | $6,881 | −73% | Under-Pacing (Severe) | $6,045 | $2,130 | No agent activity yet | |
Junk Nation RemovalAuthority | — | $0 | — | — | Missing Budget | — | — | No agent activity yet | |
Landscape St. LouisAuthority | 9408254770 | $3,974 | $4,355 | −9% | On Track | $1,026 | $4,563 | No agent activity yet | |
| — | $0 | $0 | — | No Data | $0 | $0 | No agent activity yet | ||
Logan's LandscapingAuthority | 5723198011 | $2,478 | $3,048 | −19% | Under-Pacing | $1,022 | $2,845 | No agent activity yet | |
Modern Day LandscapingGrowth | — | $0 | $0 | — | No Data | $0 | $0 | No agent activity yet | |
Nutra-GreenGrowth | — | $0 | $0 | — | No Data | $0 | $0 | No agent activity yet | |
Olson OutdoorsAuthority | 9548388027 | $2,110 | $5,226 | −60% | Under-Pacing (Severe) | $3,890 | $2,422 | No agent activity yet | |
OP Tree NurseryGrowth | — | $0 | $0 | — | No Data | $0 | $0 | No agent activity yet | |
Outdoor FXGrowth | — | $0 | $0 | — | No Data | $0 | $0 | No agent activity yet | |
Outdoor Perfection LandscapingAuthority | 5072657247 | $4,470 | $4,355 | +3% | On Track | $530 | $5,132 | No agent activity yet | |
| — | $0 | $0 | — | No Data | $0 | $0 | No agent activity yet | ||
P&C Septic SolutionsAuthority | 4381042852 | $709 | $1,742 | −59% | Under-Pacing (Severe) | $1,291 | $814 | No agent activity yet | |
Premium Landscape ServicesAuthority | 2988399995 | $0 | — | — | Paused | — | — | No agent activity yet | |
Pyramid AluminumAuthority | — | $0 | $0 | — | No Data | $0 | $0 | No agent activity yet | |
Renegade LandscapesAuthority | 2602283264 | $3,122 | $3,484 | −10% | On Track | $878 | $3,584 | No agent activity yet | |
Rock Solid Landscape - NevadaAuthority | 1234151211 | $493 | $0 | — | No Data | $-493 | $566 | No agent activity yet | |
Rock Solid Landscape - OhioAuthority | 1571024311 | $2,991 | $3,048 | −2% | On Track | $509 | $3,434 | No agent activity yet | |
S.K. ServicesGrowth | — | $0 | $0 | — | No Data | $0 | $0 | No agent activity yet | |
Sand Dogs LandscapingGrowth | — | $0 | $0 | — | No Data | $0 | $0 | No agent activity yet | |
Scissortail LandscapingAuthority | 6358181500 | $1,693 | $1,742 | −3% | On Track | $307 | $1,944 | No agent activity yet | |
Secret GardensAuthority | 1441757094 | $0 | — | — | Paused | — | — | No agent activity yet | |
Sparta Lawn CareAuthority | 1177948186 | $4,301 | $4,355 | −1% | On Track | $699 | $4,938 | No agent activity yet | |
Sutter LawnsGrowth | — | $0 | $0 | — | No Data | $0 | $0 | No agent activity yet | |
Terra-scape Enterprises, Inc.Authority | 6374909009 | $1,260 | $1,307 | −4% | On Track | $241 | $1,446 | No agent activity yet | |
Tom’s Mulch & LandscapingAuthority | — | $0 | $0 | — | No Data | $0 | $0 | No agent activity yet | |
VASH Landscaping & HardscapingAuthority | — | $0 | $0 | — | No Data | $0 | $0 | No agent activity yet |
Click any budget cell to edit. Saves write to client_monthly_ppc plus a row to client_monthly_ppc_actions for the audit log.